
› Exam
Papers 2011
› Exam
Papers 2010
› Exam
Papers 2009
› Examiners' commentaries 2010
› Examiners' commentaries 2009
› Exam
Reports 2008
In 2008 the Examiners' reports have been retitled Examiners' commentaries. Examiners' commentaries are written by the Chief Examiners after each year's examinations. The aim of the commentaries is to help you understand how the syllabus for each unit is examined, the kinds of questions you will be asked and the quality of answers the Examiners expect. They also indicate some of the common mistakes students have made in the past, so that you can avoid them in the future. Information on any significant changes to examination format for the next year will be given at the end of each commentary.
Detailed examination advice can be found in your copy of Strategies for success. This is an academic and study skills handbook. We strongly advise you to read this section of the handbook at an early stage in the year as you are given guidance about, for example, the marking schemes, what Examiners are looking for as they mark scripts, how to reference correctly in examinations and suggestions for how to show your working in quantitative examinations.
If you have not received your copy, please contact the Despatch office: despatch@london.ac.uk or you can view this as pdf files in the study skills section of the Virtual Learning Environment (VLE) at https://my.londonexternal.ac.uk/
Specific comments are provided for each unit by examination zone; more general remarks are also available for each unit – the files are in PDF.
| Unit | Unit Name | Zone | General | |
|---|---|---|---|---|
| 02 | Introduction to Economics | Zone A | Zone B | Remarks |
| 04a | Statistics 1 (half unit) | Zone A | Zone B | Remarks |
| 04b | Statistics 2 (half unit) | Zone A | Zone B | Remarks |
| 05a | Mathematics 1 (half unit) | Zone A | Zone B | Remarks |
| 05b | Mathematics 2 (half unit) | Zone A | Zone B | Remarks |
| 09 | Human Geography | Zone A | N/A | Remarks |
| 11 | Introduction to International Relations | Zone A | Zone B | Remarks |
| 15 | Economics of Labour | N/A | Zone B | Remarks |
| 16 | International Economics | Zone A | Zone B | Remarks |
| 20 | Elements of Econometrics | Zone A | Zone B | Remarks |
| 21 | Principles of Sociology | Zone A | Zone B | Remarks |
| 23 | Investment Management | Zone A | Zone B | Remarks |
| 24 | Principles of Banking and Finance | Zone A | Zone B | Remarks |
| 25 | Principles of Accounting | Zone A | Zone B | Remarks |
| 26 | International Political Economy | Zone A | Zone B | Remarks |
| 27 | The Law of Business Organisations | Zone A | Zone B | Remarks |
| 28 | Managerial Economics | Zone A | Zone B | Remarks |
| 29 | Financial Intermediation | Zone A | Zone B | Remarks |
| 32 | Management Science Methods | Zone A | Zone B | Remarks |
| 33 | Organisation Theory | Zone A | Zone B | Remarks |
| 34 | World History since 1917 | Zone A | Zone B | Remarks |
| 36 | Marketing | N/A | N/A | N/A |
| 37 | Computer Based Information Systems | N/A | ||
| 40 | Game theory | Zone A | Zone B | Remarks |
| 41 | Advanced mathematical analysis | Zone A | Zone B | Remarks |
| 42 | Optimisation theory | Zone A | Zone B | Remarks |
| 43 | Mathematics of Finance and Evaluation | Zone A | Zone B | N/A |
| 44 | Economics of Development | N/A | N/A | N/A |
| 45 | Economic Geography | Zone A | N/A | Remarks |
| 53 | Sociological Theory | Zone A | Zone B | Remarks |
| 55 | Sociology of Development | Zone A | Zone B | Remarks |
| 56 | Comparative Social Structures and Institutions | Zone A | Zone B | Remarks |
| 57 | Social Policy | Zone A | Zone B | Remarks |
| 59 | Financial Management | Zone A | Zone B | Remarks |
| 60 | Introduction to Information Systems | Zone A | Zone B | Remarks |
| 61 | Software Engineering | N/A | N/A | N/A |
| 62 | Information Systems Development and Management | Zone A | Zone B | Remarks |
| 63 | Information Systems Project | Remarks | ||
| 65 | Macroeconomics | Zone A | Zone B | Remarks |
| 66 | Microeconomics | Zone A | Zone B | N/A |
| 68 | Society and the Environment | Zone A | Zone B | Remarks |
| 75 | Human Resource Management | Zone A | Zone B | Remarks |
| 76 | Management Mathematics | Zone A | Zone B | Remarks |
| 77 | Management: International and Comparative Perspectives | Zone A | Zone B | Remarks |
| 79 | Elements of Social and Applied Psychology | Zone A | Zone B | Remarks |
| 81 | Modern Political Thought | Zone A | Zone B | Remarks |
| 82 | Comparative Politics | Zone A | Remarks | |
| 83 | International Political Theory | N/A | N/A | N/A |
| 84 | Nationalism and International Relations | Zone A | Zone B | Remarks |
| 85 | International Institutions | Zone A | Zone B | Remarks |
| 86 | Democracy and Democratisation | Zone A & B | Remarks | |
| 88 | Politics and Policies of the European Union | Zone A | Zone B | Remarks |
| 89 | Politics of South East Asia | Zone A | Zone B | Remarks |
| 90 | International Politics of East Asia | Zone A | Zone B | Remarks |
| 91 | Financial Reporting | Zone A | Zone B | Remarks |
| 92 | Corporate Finance | Zone A | Zone B | Remarks |
| 93 | Auditing | Zone A | Zone B | Remarks |
| 95 | Further Mathematics for Economists | Zone A | Zone B | Remarks |
| 96 | Economic History in the 20th Century | Zone A | Zone B | Remarks |
| 97 | Management Accounting | Zone A | Zone B | Remarks |
| 99 | Industrial Economics | Zone A | Zone B | Remarks |
| 103 | Elements of Information and Communication Technologies | Zone A | Zone B | Remarks |
| 105 | Contemporary Political Theory: Liberalism and its Critics | Zone A | Zone B | Remarks |
| 107 | Introduction to Business and Management | Zone A | Zone B | Remarks |
| 109 | Geographies of Development | Zone A | Zone B | Remarks |
| 110 | Information and Communication Technology Policy (half unit) | Zone A | Zone B | Remarks |
| 111 | Information Systems Evaluation (half unit) | Zone A | Zone B | Remarks |
| 112 | Sociology of Information Systems (half unit) | Zone A & B | Remarks | |
| 114 | Democratic Politics and the State | Zone A | Zone B | Remarks |
| 115 | Monetary Economics | Zone A | Zone B | Remarks |
| 116 | Abstract Mathematics | Zone A | Zone B | Remarks |
| 117 | Advanced Calculus (half unit) | Zone A | Zone B | Remarks |
| 118 | Advanced Linear Algebra | Zone A | Zone B | Remarks |
| 119 | Strategy | Zone A | Zone B | Remarks |
| 120 | Mathematical economics | Zone A & B | N/A | |
| 121 | International Financial Markets | N/A | N/A | N/A |
| 127 | Organisation theory: an interdisciplinary approach | N/A | N/A | N/A |
| 129 | Introduction to Programming (half unit) | Zone A | Zone B | Remarks |
| 130 | Introduction to Modern Political Thought | Zone A | Zone B | Remarks |
| 133 | Advanced statistics: distribution theory | Zone A | N/A | Remarks |
| 135 | World Development | Zone A | Zone B | Remarks |
| 136 | Information Systems and Organisations | Zone A | Zone B | Remarks |
| 137 | Foreign Policy Analysis | Zone A & B | ||
| 138 | Information & Communication Technologies: Principles and Perspectives | Zone A | Zone B | Remarks |
| 139 | Software Engineering: Theory and application | Zone A | Zone B | Remarks |
| 140 | International security | Zone A | Zone B | Remarks |
| 141 | Principles of Marketing | Zone A | Zone B | Remarks |
| 142 | Quantitative Finance | Zone A | Zone B | Remarks |
| 143 | Valuation and securities analysis | Zone A | N/A | N/A |
| 144 | Historical sociology | Zone A | Zone B | Remarks |
| 147 | Physical Geography: fundamentals of the physical environment | Zone A | Zone B | Remarks |
| 148 | Methods of Geographical Analysis (half unit) | Zone A | Zone B | Remarks |
| 149 | Biogeography | Zone A | N/A | Remarks |
| 150 | Geomorphological processes | Zone A | Zone B | N/A |
| 151 | Environmental change | Zone A | Zone B | Remarks |
| 153 | Space and culture | Zone A | N/A | Remarks |
| 158 | Reading social science | Zone A | Zone B | Remarks |
| 159 | Research project in information systems | Students should refer to Unit 63: Information Systems Project | ||
| 160 | Population and Society | Zone A | N/A | Remarks |
Get Adobe Reader
to
read available pdf(s) - download it for free from the Adobe
Website. [external link - will open in a new window].