Schedules of fees are provided as PDF files; they consist of one or two pages,
with a maximum file size of 100KB.
| Fee schedules for: | Academic Direction |
|---|---|
| Business Administration | Royal Holloway |
| Classical Studies | Royal Holloway |
| Computing and Information Systems, and Creative Computing | Goldsmiths |
| Divinity, Theology, Philosophy, Religion and Ethics | Heythrop |
| Economics, Management, Finance and the Social Sciences [EMFSS] |
LSE |
| English | Goldsmiths |
| French, German, and Italian [including Joint Hons. Degree] | Royal Holloway |
| History | Royal Holloway |
| Laws | Intercollegiate Laws Consortium |
| Philosophy | Birkbeck |
| Spanish and Latin American Studies | Birkbeck |
| Fee schedules for: | Academic Direction |
|---|---|
| Agricultural Economics, Applied Environmental Economics, Environmental Management, Managing Rural Development, Poverty Reduction, and Sustainable Development | CeDEP, SOAS |
| Applied Educational Leadership and Management | IoE |
| Centre for Finance and Management Studies | CeFiMS, SOAS |
| Citizenship Education, History Education, and Citizenship
and History Education |
IoE |
| Clinical Trials, Epidemiology, Infectious Diseases, and Public Health | LSHTM |
| Educational and Social Research | IoE |
| Information Security | Royal Holloway |
| International Business | Royal Holloway |
| International Management | Royal Holloway |
| International Primary Health Care | UCL |
| Livestock Health and Production, and Veterinary Epidemiology and Public Health | RVC |
| Postgraduate Laws | Queen Mary and UCL |
| MBA [Imperial] |
Imperial |
| Organizational Psychology and Human Resource Management | Birkbeck |
| Petroleum Geoscience | Royal Holloway |
Get Adobe Reader
to
read available pdf(s) - download it for free from the Adobe
Website. [external link - will open in a new window].