| BSc and Diploma | 2011-2012 |
| Application handling fee | £66 |
| Initial registration fee | £616 |
| Continuing registration fee | £300 |
| Examination fee (per full course) | £250 |
| Examination fee (per half course) | £125 |
| Accreditation of prior learning application fee (per course) | £66 |
| Accreditation of prior learning application fee for CIS 001 | £33 |
| TOTAL Diploma | £2,232 |
| TOTAL BSc | £4,282 |
| Work Experience Entry Route | 2011-2012 |
| Application handling fee | £66 |
| Initial registration fee | £308 |
| Continuing registration fee | £300 |
| Transfer fee | £608 |
| Examination fee | £250 |
| Occasional students | 2011-2012 |
| Continuing registration fee | £150 |
| Examination fee (per course) | £250 |
Note: the University reserves the right to amend previously announced fees, if necessary. The fees shown above for 2011-2012 are applicable from 1 September 2011 and are subject to annual review.
All fees must be paid in pounds sterling, which may be paid either by credit card (Visa, Mastercard, Maestro, Electron or JCB) or by banker's draft, cheque or UK postal order, made payable to 'The University of London' and crossed 'a/c payee'.
Other costs
Besides the fees payable to the University, you should also budget for: