Please note: the following course information sheets are in pdf format.
| Standard Route | Graduate Entry Route | ||
|---|---|---|---|
| 100 courses | 100 courses | ||
| 1 | EC1002 Introduction to economics | 1 | EC1002 Introduction to economics |
| 2 | ST104A Statistics 1 (half course) and MT105A Mathematics 1 (half course) |
2 | ST104A Statistics 1 (half course) and MT105A Mathematics 1 (half course) |
| 3 | DV1171 Introduction to international development | 3 | DV1171 Introduction to international development |
| 4 | SC1021 Principles of sociology | 4 | SC1021 Principles of sociology |
| 200 and 300 courses | 200 and 300 courses | ||
|---|---|---|---|
| 5 | EC2065 Macroeconomics (EC1002) + (MT105A or MT1174) | 5 | EC2065 Macroeconomics (EC1002) + (MT105A or MT1174) |
| 6 | EC2066 Microeconomics (EC1002) + (MT105A or MT1174) | 6 | EC2066 Microeconomics (EC1002) + (MT105A or MT1174) |
| 7 | GY2109 Geographies of development | 7 | GY2109 Geographies of development |
| 8 | DV3044 Economics of development (EC2065 + MN3028) or (EC2065 + EC2066) | 8 | DV3044 Economics of development (EC2065 + MN3028) or (EC2065 + EC2066) |
| 9 | One 300 course from Selection groups D or E | 9 | One 300 course from Selection groups D or E |
| 10 | One 300 course from Selection group D | Please note that through this Graduate Entry Route the degree takes a minimum of three years to complete. | |
| 11 | One 300 course from Selection group D | ||
| 12 | One 100, 200 or 300 course (or two half courses) from any Selection group | ||
Notes: