Please note: the following course information sheets are in pdf format.
| Standard Route | Graduate Entry Route | ||
|---|---|---|---|
| 100 courses | 100 courses | ||
| 1 | EC1002 Introduction to economics | 1 | EC1002 Introduction to economics |
| 2 | ST104A Statistics 1 (half course) and MT105A Mathematics 1 (half course) |
2 | ST104A Statistics 1 (half course) and MT105A Mathematics 1 (half course) |
| 3 | SC1021 Principles of sociology | 3 | AC1025 Principles of accounting |
| 4 | AC1025 Principles of accounting | 4 | MN1107 Introduction to business and management |
| 5 | MN1107 Introduction to business and management | ||
| 200 and 300 courses | 200 and 300 courses | ||
|---|---|---|---|
| 6 | MN3028 Managerial economics (EC1002) + (MT105A or MT1174) or EC2066 Microeconomics (EC1002) + (MT105A or MT1174) | 5 | MN3028 Managerial economics (EC1002) + (MT105A or MT1174) or EC2066 Microeconomics (EC1002) + (MT105A or MT1174) |
| 7 | 65 Macroeconomics (EC1002) + (MT105A or MT1174) | 6 | 65 Macroeconomics (EC1002) + (MT105A or MT1174) |
| 8 | MN3127 Organisation theory: an interdisciplinary approach (EC1002 or SC1021 or MN2079) | 7 | MN3127 Organisation theory: an interdisciplinary approach (EC1002 or SC1021 or MN2079) |
| 9 | One 300 course from Selection group E | 8 | One 300 course from Selection groups E or M |
| 10 | One 300 course from Selection group M | 9 | One 200 or 300 course from Selection groups E or M |
| 11 | One 300 course from Selection groups E, M or S |
||
| 12 | One course (or two half courses) from Selection groups E, M or S | ||
Notes: