Please note: the following unit information sheets are in pdf format.
| Standard Route | Graduate Entry Route | ||
|---|---|---|---|
| 100 courses | 100 courses | ||
| 100 courses | 100 courses | ||
| 1 | EC1002 Introduction to economics | 1 | EC1002 Introduction to economics |
| 2 | ST104A Statistics
1 (half course) and ST104B Statistics 2 (half course) |
2 | ST104A Statistics
1 (half course) and ST104B Statistics 2 (half course) |
| 3 | MT105A Mathematics 1 (half course) and MT105B Mathematics 2 (half course) |
3 | MT105A Mathematics 1 (half course) and MT105B Mathematics 2 (half course) |
| 4 | FN1024 Principles of banking and finance | 4 | FN1024 Principles of banking and finance |
| 200 and 300 courses | 200 and 300 courses | ||
|---|---|---|---|
| 5 | EC2065 Macroeconomics (EC1002) + (MT105A or MT1174) | 5 | EC2065 Macroeconomics (EC1002) + (MT105A or MT1174) |
| 6 | EC2066 Microeconomics(EC1002) + (MT105A or MT1174) | 6 | EC2066 Microeconomics(EC1002) + (MT105A or MT1174) |
| 7 | EC2020 Elements of econometrics (EC1002) + (ST104A or ST104B) + (MT105A or MT105B or MT1174) |
7 | EC2020 Elements of econometrics (EC1002) + (ST104A or ST104B) + (MT105A or MT105B or MT1174) |
| 8 | FN3092 Corporate finance (EC1002) + (MT105A or MT105B or MT1174) | 8 | FN3092 Corporate finance (EC1002) + (MT105A or MT105B or MT1174) |
| 9 | EC3115 Monetary economics (EC2065) or EC3099 Industrial economics (EC2066) |
9 | FN3142 Quantitative finance* (EC2020 + EC2066) |
| 10 | FN3142 Quantitative finance* (EC2020 + EC2066) | Please note that through this Graduate Entry Route the degree takes a minimum of three years to complete. | |
| 11 | One 300 course (or two half courses) from any Selection group | ||
| 12 | One 100, 200 or 300 course (or two half courses) from any Selection group | ||
| *FN3142 Quantitative finance must be taken with or after FN3092 Corporate finance | |||
Notes: