Please note: the following unit information sheets are in pdf format.
| Standard Route | Graduate Entry Route | ||
|---|---|---|---|
| 100 courses | 100 courses | ||
| 1 | IR1011 Introduction to international relations | 1 | IR1011 Introduction to international relations |
| 2 | PS1114 Democratic politics and the State or PS1130 Introduction to modern political thought | 2 | PS1114 Democratic politics and the State or PS1130 Introduction to modern political thought |
| 3 | One 100 course (or two half courses) from Selection group F(i) | 3 | One 100 course (or two half courses) from Selection group F(i) |
| 4 | One 100 course (or two half courses) from Selection groups F(i), F(ii) or F(iii) | 4 | One 100 course (or two half courses) from Selection groups F(i), F(ii) or F(iii) |
| 200 and 300 courses | 200 and 300 courses | ||
|---|---|---|---|
| 5 | IR3026 International political economy (EC1002 or IR1011) | 5 | IR3026 International political economy (EC1002 or IR1011) |
| 6 | IR3083 International political theory (IR1011) | 6 | IR3083 International political theory (IR1011) |
| 7 | IR2085 International institutions (IR1011) | 7 | IR2085 International institutions (IR1011) |
| 8 | IR2137 Foreign policy analysis (IR1011) | 8 | IR2137 Foreign policy analysis (IR1011) |
| 9 | IR3140 Security and international relations (IR1011) | 9 | IR3140 Security and international relations (IR1011) |
| 10 | One 300 course from Selection groups IR or P | ||
| 11 | One course unit (or two half courses) from Selection groups E, IR, P or S | ||
| 12 | One 100, 200 or 300 course (or two half courses) from any Selection group | ||
Notes: