Please note: the following course information sheets are in pdf format.
| Standard Route | Graduate Entry Route | ||
|---|---|---|---|
| 100 courses | 100 courses | ||
| 1 | IR1011 Introduction to international relations | 1 | IR1011 Introduction to international relations |
| 2 | PS1114 Democratic politics and the State or PS1130 Introduction to modern political thought |
2 | PS1114 Democratic politics and the State or PS1130 Introduction to modern political thought |
| 3 | One course (or two half courses) from Selection group F(i) | 3 | One course (or two half courses) from Selection group F(i) |
| 4 | One course (or two half courses) from Selection group F(i) | ||
| 200 and 300 courses | 200 and 300 courses | ||
|---|---|---|---|
| 5 | PS2082 Comparative politics (PS1114 or PS1130) | 4 | PS2082 Comparative politics (PS1114 or PS1130) |
| 6 | IR3083 International political theory (IR1011) | 5 | IR3083 International political theory (IR1011) |
| 7 | IR2084 Nationalism and international relations (IR1011) | 6 | IR2084 Nationalism and international relations (IR1011) |
| 8 | PS3086 Democracy and democratisation (PS1114 or PS1130) | 7 | PS3086 Democracy and democratisation (PS1114 or PS1130) |
| 9 | One 300 course from Selection groups IR or P | 8 | One 300 course from Selection groups IR or P |
| 10 | One course (or two half courses) from Selection groups E, IR, P or S | 9 | One 100, 200 or 300 course (or two half courses) from Selection groups E, F(i), IR, P or S |
| 11 | One course (or two half courses) from Selection groups E, IR, P or S | ||
| 12 | One 100, 200 or 300 course (or two half courses) from any Selection group | ||
Notes: