Please note: the following course information sheets are in pdf format.
| Standard Route | Graduate Entry Route | ||
|---|---|---|---|
| 100 courses | 100 courses | ||
| 1 | SC1021 Principles of sociology | 1 | SC1021 Principles of sociology |
| 2 | SC1158 Reading social science (half course) and ST104A Statistics 1 (half course) | 2 | SC1158 Reading social science (half course) and ST104A Statistics 1 (half course) |
| 3 | One course (or two half courses) from Selection group F(i) | 3 | One course (or two half courses) from Selection group F(i) |
| 4 | One course (or two half courses) from Selection groups F(i) or F(ii) or F(iii) | ||
| 200 and 300 courses | 200 and 300 courses | ||
|---|---|---|---|
| 5 | SC3144 Historical sociology (SC1021) | 4 | SC3144 Historical sociology (SC1021) |
| 6 | SC2145 Social research methods (SC1021) | 5 | SC2145 Social research methods (SC1021) |
| 7 | SC2163 Sociological theory and analysis (SC1021) | 6 | SC2163 Sociological theory and analysis (SC1021) |
| 8 | One 300 course (or two half courses) from Selection group S | 7 | One 300 course (or two half courses) from Selection group S |
| 9 | One 300 course (or two half courses) from Selection group S | 8 | One 300 course (or two half courses) from Selection group S |
| 10 | One 300 course (or two half courses) from Selection group S | 9 | One 100, 200 or 300 course (or two half courses) from any Selection group |
| 11 | One 200 or 300 course (or two half courses) from any Selection group | ||
| 12 | One 100, 200 or 300 course (or two half courses) from any Selection group | ||
Notes: