Annex E - 240 hour individual modules with the corresponding 50 hour individual modules
| 240 hour individual module codes | 240 hour individual module titles | 50 hour individual module codes | 50 hour individual module titles |
|---|---|---|---|
| VPM015 | Surveillance and investigation of animal health | LVM501 | Advanced risk analysis using @RISK software |
| VPM015 | Surveillance and investigation of animal health | LVM502 | Herd health management |
| VPM015 | Surveillance and investigation of animal health | LVM503 | Animal disease surveillance |
| VPM015 | Surveillance and investigation of animal health | LVM504 | Database management and analysis in animal health surveillance |
| VPM015 | Surveillance and investigation of animal health | LVM505 | Disease modelling |
| LVM006 | Veterinary public health | LVM506 | Introduction to veterinary public health, risk analysis and risk assessment |
| LVM006 | Veterinary public health | LVM507 | Zoonoses of parasitic, bacterial and viral origin |
| LVM006 | Veterinary public health | LVM508 | Principles of food safety and 'farm to fork' concept |
| LVM006 | Veterinary public health | LVM509 | Control of food safety: red meat, poultry, eggs, milk and milk products |
| LVM006 | Veterinary public health | LVM510 | Development of a disease control programme: salmonella in pigs and bovine |
| LVM004 | Epidemiology and animal health economics | LVM511 | Introduction to statistics, hypothesis testing, study design and analysis of data |
| LVM004 | Epidemiology and animal health economics | LVM512 | Principles, methodology and sampling in epidemiological investigations |
| LVM004 | Epidemiology and animal health economics | LVM513 | Design and analysis of epidemiological investigations - observational and intervention studies |
| LVM004 | Epidemiology and animal health economics | LVM514 | Quantitative aspects of diagnostic testing and information management in epidemiological investigation |
| LVM004 | Epidemiology and animal health economics | LVM515 | Tools for economic analysis in epidemiology |
Note:
Students with an effective date of registration of 1 September 2010 or before only, may be considered for progression from the above 50 hour individual modules to the specified, corresponding 240 hour individual module.
